Jobs at Red Ventures
15 open roles right now, typically $83k–$218k.
- 15Open roles
- $158kMedian pay
- NCTop location
- Senior Director, Customer Experience | Growth & Transformation Charlotte, NC
- Senior AI Product Manager | Growth & Transformation Charlotte, NC · $155k–$220k
- Senior Director, Agentic Client Operations | Growth & Transformation Charlotte, NC; New York, NY · $175k–$290k
- Vice President | Growth & Transformation Charlotte, NC; New York, NY · $230k–$400k
- Associate Data Scientist | Home Client Services Charlotte, NC · $100k–$115k
- Software Engineer | Bankrate United States · $80k–$140k
- Senior Software Engineer | Bankrate United States · $100k–$195k
- Staff Engineer | Bankrate United States · $130k–$210k
- Senior DevSecOps Engineer | Bankrate United States · $130k–$205k
- Director of Paid Social | Bankrate United States · $140k–$210k
- Senior Account Manager Charlotte, NC · $90k–$140k
- Loan Originator (Nevada) | Sage Home Loans Las Vegas, NV · $35k–$35k
- Mortgage Loan Originator | Sage Home Loans Charlotte, NC · $35k–$35k
- Mortgage Loan Originator | Sage Home Loans Remote · $35k–$35k
- Senior AI Product Manager | Bankrate United States · $155k–$220k